Pricing move explorer
Every pricing, packaging, and monetization change we track — filter it, page through it.
Questions about this week's moves?
Ask the Pulse Agent — it has every change in this explorer loaded and answers from verified data.
| Time | Company | Change | Details | Move | View |
|---|---|---|---|---|---|
S SitePro![]() | ●Add-on removed +1 | SitePro bundles SiteChem dosing into Control and Configure, drops $50 add-on | — | View | |
H Hostfully![]() | ●Discount removed | Hostfully ends End of Summer Sale, drops banner; plan prices hold steady | — | View | |
F Fleetio![]() | ●Feature added | Fleetio adds AI Data Analyst, drops Tailored Dashboards from Advanced Analytics | — | View | |
G Givebutter![]() | ●Feature added | Givebutter Plus now highlights QuickBooks Online and video messages | — | View | |
X Xentral![]() | ●Feature added | Xentral puts AI in every plan, adding agents, Co-pilot and MCP server | — | View | |
W WellnessLiving![]() | ●Discount change | WellnessLiving extends 80%-off promo to Oct. 16, prices unchanged | — | View | |
V Viasat | ●Discount removed | Viasat ends $300 Mastercard reward offer for Unleashed plan switchers | — | View | |
V Veeqo![]() | ●Feature added | Veeqo adds Seller Assistant AI agent to Inventory plan for warehouse tasks | — | View | |
E Ensora Health | ●Package change | Ensora Health drops dual pricing, hides $99 tier behind "starting at $25 | — | View | |
S Shopmonkey![]() | ●Add-on change | Shopmonkey's CRM Essentials add-on gains front desk assistant, price holds st... | — | View | |
S SignWell | ●Feature added | SignWell adds 21 CFR Part 11 controls row to plan comparison table | — | View | |
S Shiprocket![]() | ●Discount added | Shiprocket doubles first wallet recharge: pay ₹500, get ₹1000 with FLAT500 | — | View | |
S Shipday | ●Price increase | Shipday raises Business AI plans to $199 and $399, drops order fees | — | View | |
R Rightsignature![]() | ●Package change | Rightsignature swaps accounting-tier plan for broader security-focused Enterp... | — | View | |
N n8n![]() | ●Metric change +1 | n8n cuts AI credits ~30% in rebrand to Assistant credits; Pro concurrency to 50 | 2,300 → 1,600 | View | |
R Rewst | ●Feature added +1 | Rewst swaps tiered pricing for per-client rates with declining bands | — | View | |
R Regpack![]() | ●Positioning | Regpack adds "Ideal for" taglines to SMB and Mid-Market plans | — | View | |
P Precoro![]() | ●Feature added | Precoro adds AI agents, prepaid virtual cards and MS Teams integration | — | View | |
P Practice Better![]() | ●Discount added | Practice Better covers first month's tier fee with AI Charting Assistant | — | View | |
P Pagerduty![]() | ●Limit increase | Pagerduty boosts Plus plan to 50 seats, drops AI Actions quotas | 40 → 50 | View | |
P Pickspace![]() | ●Price revealed | Pickspace goes public: $1 per member monthly, $59 minimum | — | View | |
O Outseta | ●Package change | Outseta rebuilds plans: Scale $97, Pro $197, Max $697, 14-day trial | 7 → 14 | View | |
N Nuvemshop![]() | ●Discount change | Nuvemshop drops quarterly billing, sets annual discount at 15% off | — | View | |
L Lodgify![]() | ●Discount change | Lodgify ends September Flash Promo, cutting yearly discount from 50% to 20% | 50% → 20%, | View | |
J JungleWorks![]() | ●Price increase | JungleWorks raises Mappr Mapping prices by up to 33% across all plans | — | View | |
J Joist![]() | ●Feature added | Joist adds built-in AI estimate, invoice and note tools to Basics plan | — | View | |
J Jobber![]() | ●Discount removed | Jobber Teams ends 40% annual promo, cuts discount to 25% and drops intro rates | — | View | |
J Jane![]() | ●Price increase | Jane raises Balance plan price to $59 per month, up from $54 | — | View | |
F Fergus![]() | ●Discount added | Fergus slashes plans 90% in limited-time promo: Basic drops to $5.30/month | — | View | |
I iAdvize![]() | ●Feature change | iAdvize swaps Shopper Insights reports for AI Trends, ROAI, AI Analysis | — | View |

SitePro bundles SiteChem dosing into Control and Configure, drops $50 add-on

Hostfully ends End of Summer Sale, drops banner; plan prices hold steady

Fleetio adds AI Data Analyst, drops Tailored Dashboards from Advanced Analytics
Ensora Health drops dual pricing, hides $99 tier behind "starting at $25

Shopmonkey's CRM Essentials add-on gains front desk assistant, price holds st...

Shiprocket doubles first wallet recharge: pay ₹500, get ₹1000 with FLAT500

Rightsignature swaps accounting-tier plan for broader security-focused Enterp...

n8n cuts AI credits ~30% in rebrand to Assistant credits; Pro concurrency to 50

Practice Better covers first month's tier fee with AI Charting Assistant

Lodgify ends September Flash Promo, cutting yearly discount from 50% to 20%

Jobber Teams ends 40% annual promo, cuts discount to 25% and drops intro rates
You're seeing the last 7 days of moves. Create a free account to browse the full history.
Sign in free












