Pricing move explorer
Every pricing, packaging, and monetization change we track — filter it, page through it.
Questions about this week's moves?
Ask the Pulse Agent — it has every change in this explorer loaded and answers from verified data.
| Time | Company | Change | Details | Move | View |
|---|---|---|---|---|---|
T think-cell | ●Limit increase +1 | think-cell launches AI Suite at $50.30/user, folds Assist add-on into new plans | 250+ → 450+ | View | |
T TeamViewer![]() | ●Trial change | TeamViewer doubles free trial to 30 days across products | — | View | |
T Tango![]() | ●Feature added | Tango adds MCP integration in beta to paid workspace plans, Free tier left out | — | View | |
S SmoothStay | ●Package change | SmoothStay swaps flat $6.90 rate for tiered pricing, adds $2.90 per extra unit | — | View | |
S Slack![]() | ●Price revealed | Slack lists Enterprise+ at $45 per user/month, ending contact-sales pricing | — | View | |
P PageProof![]() | ●Feature added | PageProof adds MCP integration to Intelligence suite, renames Folders to Fold... | — | View | |
P Panopto | ●Positioning | Panopto drops Essential link, leaving enterprise-only quote pricing | — | View | |
O Ooma![]() | ●New add-on | Ooma launches AI Productivity Agent Bundle add-on for Pro Plus plans | — | View | |
O OpenPhone | ●Positioning | OpenPhone's Webhooks integration graduates from beta to full release | — | View | |
M Microsoft![]() | ●Feature added | Microsoft Teams Business: Copilot highlights add LLM choice, pre-built agents | — | View | |
F Fellow![]() | ●Feature change | Fellow adds extra fee for tailored onboarding program | — | View | |
D Doodle | ●Discount added | Doodle offers 15% off Pro yearly plans with code FALL15 until Oct 31 | — | View | |
3 3CX![]() | ●Discount removed | 3CX: Summer Promotion discount ended (50% off hosting, 30% off 3+ years) | — | View | |
Z Zenzap![]() | ●Package change | Zenzap drops AI agent features to $50/mo, down from $190/mo | — | View | |
S Shapr3D![]() | ●Feature change | Shapr3D adds Compare Subscriptions table, drops Vision Pro design from Studio | — | View | |
S Shortcut![]() | ●Feature added | Shortcut adds Observers role to Team, Business, and Enterprise plans | — | View | |
N Notion![]() | ●Trial change | Notion silently drops Workers trial notice ahead of Oct 15 billing | — | View | |
M Moxo | ●Limit decrease | Moxo hides Scale plan's flow/AI-credit caps, shows unlimited seats only | — | View | |
M MightyCall | ●Add-on change | MightyCall renames autorotation add-on to Automatic Flagged Number Replacement | — | View | |
K KrispCall![]() | ●Feature change +1 | KrispCall swaps flat $1 credit for quantified usage and tiered integrations | — | View | |
K Koala![]() | ●Feature change | Koala: AI MCP integration exits beta, now included with every paid plan | — | View | |
K Kahoot!![]() | ●Price increase | Kahoot! revives Pro Max price to $79/mo, slashes Pro Plus to $39/mo intro | $49/mo → $39/mo | View |
think-cell launches AI Suite at $50.30/user, folds Assist add-on into new plans

Tango adds MCP integration in beta to paid workspace plans, Free tier left out
SmoothStay swaps flat $6.90 rate for tiered pricing, adds $2.90 per extra unit

PageProof adds MCP integration to Intelligence suite, renames Folders to Fold...

Microsoft Teams Business: Copilot highlights add LLM choice, pre-built agents

Shapr3D adds Compare Subscriptions table, drops Vision Pro design from Studio
MightyCall renames autorotation add-on to Automatic Flagged Number Replacement

KrispCall swaps flat $1 credit for quantified usage and tiered integrations
You're seeing the last 7 days of moves. Create a free account to browse the full history.
Sign in free








