AI monetization moves — Price cuts
Every pricing, packaging, and monetization change we track — filter it, page through it.
Questions about this week's moves?
Ask the Pulse Agent — it has every change in this explorer loaded and answers from verified data.
| Time | Company | Change | Details | Move | View |
|---|---|---|---|---|---|
H Hover![]() | ●Price cut | The .co domain price dropped from $37.99 to $25.99 across registration, renewal and transfer. | — | View | |
T Telnyx![]() | ●Price cut | Telnyx cut third-party STT add-on rates: Deepgram Nova 2/Nova 3/Flux STT $0.0074→$0.005/min, and AssemblyAI STT $0.007→$0.005/min. Other STT providers (Google, Azure, Grok, Parakeet, Soniox, Speechmat | — | View | |
S Surferseo![]() | ●Price cut | AI Search Analytics plan price cut from $158/mo to $82/mo (annual savings $324→$156); tracked AI prompts included dropped from 100 to 50 per month (checkout SKU changed from ai-search-analytics-100 to | — | View | |
H Homebase![]() | ●Price cut | Job post boosts add-on price decreased from $79 to $50 per post; Hiring Assistant add-on no longer requires annual billing (was "$99/month, billed annually", now "Starting at $99/month"). | — | View | |
D Day![]() | ●Price cut | Turbo plan price decreased from $25/month to $24/month | — | View | |
F Funraise | ●Price cut | Premium Plans (Standard/Premium/Enterprise) platform fee range decreased from 0-4% to 0-3% of donations processed; Essentials plan flat 5% fee unchanged. | — | View | |
G Getcloudapp![]() | ●Price cut | "Save Big by Switching to Zight" comparison widget price fell from $13/mo billed monthly and $11/mo billed annually to $9.95/mo for both cycles, raising displayed savings from 94% to 96% (monthly) and | — | View | |
C Couchbase![]() | ●Price cut | Capella AI Data Plane Enterprise tier price decreased from $5.36/hr per node to $0.86/hr per node | — | View | |
E Exa![]() | ●Price cut | Answer endpoint: removed the $1/1k-request fee for results beyond 10 and the $1/1k-page AI-summary fee — both now show as not applicable, while Search, Deep Search, and Monitors still charge $1 for bo | — | View | |
O Onstipe![]() | ●Price cut | Nano and Starter quarterly-billed prices cut: Nano $7→$3/mo, Starter $13→$5/mo. Plan limits and features unchanged. | — | View | |
U Upstage![]() | ●Price cut | File Search Processing/Search pricing dropped from $0 (then $0.0005/page, $1.0/1,000 calls) to plain 'Free'; Embed 2 free trial extended from ending 2026-07-20 to 2026-08-23. | — | View | |
D Datacamp![]() | ●Price cut | Premium and Teams plans price cut in half (billed annually) from $28 to $14 per month/per user; 'Most Popular' badge replaced with 'Special Price' badge showing struck-through $28, and yearly savings | — | View | |
M Mindbody![]() | ●Price cut | Advertised starting price reduced from $99 USD/month to $79 USD/month per location (20% decrease); new note added inviting customers to connect with Sales about discounts based on studio size and budg | — | View | |
X Xways![]() | ●Price cut | Small across-the-board USD price decreases (roughly 0.3-1%) on X-Ways Forensics, WinHex Lab/Specialist/Professional, X-Ways Investigator, Investigator CTR, and Training; matches a known recurring pric | — | View | |
X Xways![]() | ●Price cut | Small (0.3-1.3%) price cuts across X-Ways Forensics, Investigator/CTR, WinHex Lab/Specialist-old/Pro licenses, and training, incl. 2+/5+ tiers; part of recurring oscillation experiment b3035b351bdfd31 | — | View |

The .co domain price dropped from $37.99 to $25.99 across registration, renewal and transfer.

Telnyx cut third-party STT add-on rates: Deepgram Nova 2/Nova 3/Flux STT $0.0074→$0.005/min, and AssemblyAI STT $0.007→$0.005/min. Other STT providers (Google, Azure, Grok, Parakeet, Soniox, Speechmat

AI Search Analytics plan price cut from $158/mo to $82/mo (annual savings $324→$156); tracked AI prompts included dropped from 100 to 50 per month (checkout SKU changed from ai-search-analytics-100 to

Job post boosts add-on price decreased from $79 to $50 per post; Hiring Assistant add-on no longer requires annual billing (was "$99/month, billed annually", now "Starting at $99/month").
Premium Plans (Standard/Premium/Enterprise) platform fee range decreased from 0-4% to 0-3% of donations processed; Essentials plan flat 5% fee unchanged.

"Save Big by Switching to Zight" comparison widget price fell from $13/mo billed monthly and $11/mo billed annually to $9.95/mo for both cycles, raising displayed savings from 94% to 96% (monthly) and

Capella AI Data Plane Enterprise tier price decreased from $5.36/hr per node to $0.86/hr per node

Answer endpoint: removed the $1/1k-request fee for results beyond 10 and the $1/1k-page AI-summary fee — both now show as not applicable, while Search, Deep Search, and Monitors still charge $1 for bo

Nano and Starter quarterly-billed prices cut: Nano $7→$3/mo, Starter $13→$5/mo. Plan limits and features unchanged.

File Search Processing/Search pricing dropped from $0 (then $0.0005/page, $1.0/1,000 calls) to plain 'Free'; Embed 2 free trial extended from ending 2026-07-20 to 2026-08-23.

Premium and Teams plans price cut in half (billed annually) from $28 to $14 per month/per user; 'Most Popular' badge replaced with 'Special Price' badge showing struck-through $28, and yearly savings

Advertised starting price reduced from $99 USD/month to $79 USD/month per location (20% decrease); new note added inviting customers to connect with Sales about discounts based on studio size and budg

Small across-the-board USD price decreases (roughly 0.3-1%) on X-Ways Forensics, WinHex Lab/Specialist/Professional, X-Ways Investigator, Investigator CTR, and Training; matches a known recurring pric

Small (0.3-1.3%) price cuts across X-Ways Forensics, Investigator/CTR, WinHex Lab/Specialist-old/Pro licenses, and training, incl. 2+/5+ tiers; part of recurring oscillation experiment b3035b351bdfd31
